Issue | Title | |
Vol 8, No 4 (2010): Open Access, Suppl 1: Quantum Cognition: Recent Results from Elio Conte | Extrasensory Perception and Quantum Models of Cognition | Abstract PDF |
Patrizio E. Tressoldi, Lance Storm, Dean Radin | ||
Vol 10, No 3 (2012): Open Access: Parapsychology and Paranormal Brain | Extrasensory Perception and the Brain Hemispheres: Where Does the Issue Stand Now? | Abstract PDF |
Bryan J. Williams | ||
Vol 13, No 2 (2015) | Exploring Psychomanteum as a Psi-Conducive State of Consciousness | Abstract Full Text PDF |
Alejandro Parra, Jorge Villanueva | ||
Vol 7, No 2 (2009): Open Access Free Issue | On the Existence of Quantum Wave Function and Quantum Interference Effects in Mental States: An Experimental Confirmation During Perception and Cognition in Humans | Abstract PDF |
Elio Conte, Andrei Khrennikov, Orlando Todarello, Antonio Federici, Joseph P. Zbilut | ||
Vol 11, No 2 (2013) | Heaviside’s Quantons as the Carriers of the Extrasensory Perception Phenomena | Abstract Full Text PDF |
Janina Marciak-Kozlowska, Miroslaw Kozlowski | ||
Vol 12, No 1 (2014) | Consciousness and Perception in Higher-Dimensional Quantum Space-time | Abstract Full Text PDF |
Philip Carter | ||
Vol 11, No 1 (2013): Special Suppl., Everett’s Quantum Mechanics | Quantum Unravelling of Perception by Active Consciousness | Abstract PDF |
Leonid Il'ichov | ||
Vol 11, No 2 (2013) | To be Free or not to be Free: A Theory Regarding Mans Question of Free Will | Abstract Full Text PDF |
Ryan Darrell Wall | ||
Vol 10, No 3 (2012): Open Access: Parapsychology and Paranormal Brain | Radiant Minds: Scientists Explore the Dimensions of Consciousness | Abstract PDF |
Juanita Ratner | ||
Vol 12, No 4 (2014) | The Problem of Conscious Observation in Relativistic Description | Abstract Full Text PDF |
Rajat Kumar Pradhan | ||
Vol 7, No 2 (2009): Open Access Free Issue | Network of Perceptions | Abstract PDF |
Fariel Shafee | ||
Vol 11, No 3 (2013) | Quantum Nature of Consciousness and the Unconscious Collective of Carl G. Jung | Abstract Full Text PDF |
Adam Grzegorz Adamski | ||
Vol 16, No 5 (2018) | Brain Science and Music-Research on Pitch Perception Based on Brain Evoked Potential | Abstract PDF |
Xiaoling Wu, Guodong Sun | ||
Vol 9, No 1 (2011): Open Access: Dreams, Telepathy, and Various States of Consciousness | Extrasensory Perception As a Natural, But Not Supernatural Phenomenon | Abstract PDF |
Alexander Ya Temkin | ||
Vol 2, No 2 (2004): Open Access: Mind, Brain and Mathematics | Consciousness Operates Beyond the Timescale for Discerning Time Intervals: Implications for Q-mind Theories and Analysis of Quantum Decoherence in Brain | Abstract PDF |
Danko Georgiev | ||
Vol 2, No 1 (2004): Open Access Free Issue | Hitchcock’s Universe Without Time is Superposed Universe of Space Gradients | Abstract PDF |
Danko Georgiev | ||
Vol 16, No 6 (2018) | Activation Process of Brain Perception during the Serve Action of Table Tennis Players | Abstract PDF |
Jiang An | ||
Vol 16, No 5 (2018) | The Relationship between Geological Disaster Risk Perception and Behavior Characteristics Based on Electroencephalogram Testing Technology | Abstract PDF |
Mingli Yang, Yihui Chen, Jianxiong Ma, Zeyu Liu | ||
Vol 16, No 11 (2018) | Subjective Time in Neuropsychology vis-a-vis the Objective Time of Physics | Abstract PDF |
Rajat Kumar Pradhan, Asima Tripathy | ||
Vol 16, No 4 (2018) | Acoustic Analysis of Intensive Language Exposure on Second Language Learners’ Cognitive Perception Pattern of American English Phonemes | Abstract PDF |
Chunyi Zhou | ||
Vol 7, No 1 (2009): Open Access: Time, Timing, and the Brain | Remembering the Duration of Joyful and Sad Musical Excerpts: Assessment with Three Estimation Methods | Abstract PDF |
Nicolas Bisson, Simon Tobin, Simon Grondin | ||
Vol 15, No 3 (2017) | An Investigation of the Psychometric Properties of Illness Perception Questionnaire for Schizophrenia (IPQS) in Iran | Abstract PDF |
Somayeh Shokrgozar, Robabeh Soleimani Soleimani, Elahe Abdollahi, Mahnaz Fallahi, Mahboube Roshandel, Seyyedeh Zahra Seyyed Noori | ||
Vol 16, No 6 (2018) | Cognitive Mechanism of Economic Management Risk Based on EEG Analysis | Abstract PDF |
Ruiwei Duan | ||
Vol 7, No 3 (2009): Open Access Free Issue | A Brief Note On Time Evolution of Quantum Wave Function and of Quantum Probabilities During Perception and Cognition of Human Subjects | Abstract PDF |
Elio Conte | ||
Vol 16, No 6 (2018) | Consumers’ Food Safety Risk Perception of and Consumption Decision-making Behaviour | Abstract PDF |
Wei Ling | ||
Vol 16, No 5 (2018) | Impact Mechanism of Tourism Risk Perception Based on Psychological Theory and Brain Cognitive Science | Abstract PDF |
Xiu Wen | ||
Vol 16, No 5 (2018) | Water Disaster Risk Perception and Behavior Strategy Analysis Based on the Neurology of Consciousness | Abstract PDF |
Qi Liu, Dianwu Wang | ||
Vol 16, No 10 (2018) | Neural Recruitment, Information Processing and the Equation for Subjective Time | Abstract PDF |
Rajat Kumar Pradhan, Asima Tripathy | ||
Vol 16, No 6 (2018) | Influences of Value Perception on Farmers’ Technology Adoption Tendency and Conditional Response-Based on the Micro Data of 338 Farmers | Abstract PDF |
Zhengsong Yu, Xiaojian Li, Erling Li, Yeqing Cheng, Junhui Mo | ||
Vol 6, No 2 (2008): Open Access: Synaptic Quantum Tunnelling | Testing Quantum Consciousness | Abstract PDF |
Elio Conte | ||
Vol 16, No 6 (2018) | Correlation between Risk Perception and Decision Making in Coal Mine Based on ERP Testing Technology | Abstract PDF |
Xiaodong Pei | ||
Vol 14, No 2 (2016): Special Issue: Health, Healing & Consciousness | A Three-Layered Model for Consciousness States | Abstract Full Text PDF |
Arushi Kak, Abhinav Gautam, Subhash Kak | ||
Vol 7, No 1 (2009): Open Access: Time, Timing, and the Brain | Duration Magnitude and Memory Resource Demand | Abstract PDF |
Kwun-Kei Ng, Pelen P.Y. Yip, Yong Hao Soh, Trevor B Penney | ||
Vol 7, No 1 (2009): Open Access: Time, Timing, and the Brain | Electrophysiological Evidence of Auditory Temporal Perception Related to the Assimilation Between Two Neighboring Time Intervals | Abstract PDF |
Takako Mitsudo, Yoshitaka Nakajima, Gerard B Remijn, Hiroshige Takeichi, Yoshinobu Goto, Shozo Tobimatsu | ||
Vol 7, No 1 (2009): Open Access: Time, Timing, and the Brain | Effects of Pharmacologically Induced Dopamine-Receptor Stimulation on Human Temporal Information Processing | Abstract PDF |
Thomas Rammsayer | ||
1 - 35 of 38 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
